相关文章
ARTICLES详细介绍
笔础尝尝颇尔础/贰玻璃纤维滤纸方形8*10英寸61638
PALL A/E玻璃纤维滤纸方形8*10英寸61638应用:
用于众多样品洗涤、预过滤和分析性测试场合。可选择无粘结剂的硼硅玻璃,或带有丙烯酸粘结剂的玻璃纤维。
Description | Type A/E | Type A/B | Type A/C |
Typical Applications | Water solids testing, air monitoring, gravimetric analysis | Diagnostic applications, sample prefiltration | Cell harvesting, prefiltration, solids testing |
Filter Media | Borosilicate glass without binder | Borosilicate glass without binder | Borosilicate glass without binder |
Pore Size (Nominal) | 1 μm | 1 μm | 1 μm |
Typical Thickness | 330 μm (13 mils) | 660 μm (26 mils) | 254 μm (10 mils) |
Typical Water Flow Rate mL/min/cm2 at 0.3 bar (30 kPa, 5 psi) | 250 | 124 | 153 |
Typical Air Flow Rate L/min/cm2 at 0.7 bar (70 kPa, 10 psi) | 60 | 24 | 40 |
Maximum Operating Temperature | Air - 550 °C (1,022 °F) | Air - 550 °C (1,022 °F) | Air - 550 °C (1,022 °F) |
Sterilization | Autoclavable | Autoclavable | Autoclavable |
Typical Aerosol Retention* | 99.98% | – | – |
订购信息:
A/E 膜,1um
产物编号 | 说明 | 包装 |
65475 | 2.5mm | 100片/包装 |
61628 | 13mm | 500片/包装 |
61630 | 25mm | 500片/包装 |
60097 | 30mm | 100片/包装 |
61654 | 35mm | 100片/包装 |
61652 | 37mm | 500片/包装 |
61631 | 47mm | 100片/包装 |
61632 | 50mm | 100片/包装 |
60140 | 55mm | 100片/包装 |
60012 | 57mm | 100片/包装 |
60150 | 63mm | 100片/包装 |
61665 | 70mm | 100片/包装 |
61663 | 76mm | 100片/包装 |
60010 | 81mm | 100片/包装 |
60127 | 82.5mm | 100片/包装 |
60118 | 85mm | 100片/包装 |
61664 | 90mm | 100片/包装 |
61633 | 102mm | 100片/包装 |
60115 | 110mm | 100片/包装 |
61655 | 124mm | 100片/包装 |
61669 | 127mm | 100片/包装 |
66559 | 142mm | 25片/包装 |
61635 | 142mm | 100片/包装 |
61675 | 257mm | 100片/包装 |
61636 | 265mm | 100片/包装 |
66560 | 293mm | 25片/包装 |
61637 | 293mm | 100片/包装 |
61638 | 8x10in. | 100片/包装 |
产物咨询
15216781845
genshengtech@163.com
上海市奉贤区南桥镇南桥路377号1幢
关注我们
对于我们
产物导航
版权信息