相关文章
ARTICLES详细介绍
Bio-Rad伯乐152-3920 SM-2 Media层析培养基1523920
Bio-Beads SM-2 Adsorbent Media。100g,nonpolar polystyrene adsorbents for hydrophobic interaction chromatography,300–1180um bead size, for organics MW <2,000。
Bio-Rad伯乐152-3920 SM-2 Media层析培养基1523920技术参数:
Composition | Polystyrene divinylbenzene |
Polarity | Nonpolar |
Dipole moment | 0 |
Bead size | 300–1,180 µm |
Average pore diameter | 90 Å (dry beads) |
Surface area | 300 m2/g |
Wet density | 1.02 g/ml |
订购信息:
1522150 | Bio-Beads S-X1 Resin 200-400, 100g |
1522151 | Bio-Beads S-X1 Resin 200-400, 1kg |
1522750 | Bio-Beads S-X3 Resin 200-400, 100g |
1523350 | Bio-Beads S-X8 Resin 200-400, 100g |
1523650 | Bio-Beads S-X12 Resin 200-400, 100g |
1523920 | Bio-Beads SM-2 Resin, 20-50, 100 g |
1528920 | Bio-Beads SM-2 Resin BT, 25g |
产物咨询
15216781845
genshengtech@163.com
上海市奉贤区南桥镇南桥路377号1幢
关注我们
对于我们
产物导航
版权信息